Green olives stuffed with red pepper
|
Ingredients:
Green olives - water – salt
Country of origin
- Syria
- Egypt
Size and weight
- 660g – 1200g – 2800g
Packaging
- Glass Jar
Nutrition Facts
Serving size (20g)
Amount | % Daily Value | |
Calories | 350g | |
Fat | 30g | 47% |
Cholesterol | 0mg | 0% |
Sodium | 470 mg | 20% |
Carbohydrate | 8g | 3% |
Sugar | 0g | |
Protein | 2g | |
Trans | 0g | |
Vitamin C | 0% | |
Calcium | 0.03 % | |
Fiber | 6g | 24% |
Iron | 0% |
Percent daily value are based on a 2.000 calories diet.
Our Categories
Featured Products
