Apricot Jam
|
Ingredients: Apricot - sugar - Glucose - Citric Acid
Country of origin
• Syria
• Egypt
Size and weight
430g – 750g – 800g
Packaging
• Glass Jar
- Plastic Jar
Nutrition facts
Serving size: Per (100g) |
% Daily Value | |
Amount | ||
Calories | 252 | |
Fat | 0g | 0% |
Saturated fat | 0g | 0% |
Trans | 0g | |
Cholesterol | 0mg | |
Sodium | 25mg | 1% |
Carbohydrate | 62g | 21% |
Fiber | 2g | 80% |
Sugar | 55g | |
Protein | 1g | |
Vitamin A | 1% | |
Vitamin C | 20% | |
Calcium | 0.1% | |
Iron | 0.2% |
This Product is free of GMI
Our Categories
Featured Products
