Strawberry Jam
|
Ingredients: Strawberries- sugar- Glucose- Citric Acid
Country of origin
• Syria
• Egypt
Size and weight
430g – 800g
Packaging
• Glass Jar
Nutrition facts
Serving size: Per (100g) | |||
Amount | % Daily Value | ||
Calories | 252 | ||
Fat | 0g | 0% | |
Saturated fat |
|
0% | |
Trans | 0g | ||
Cholesterol | 0mg | ||
Sodium | 25mg | 1% | |
Carbohydrate | 62g | 21% | |
Fiber | 2g | 8% | |
Sugar | 55mg | ||
Protein | 1g | ||
Vitamin A | 0.5% | ||
Vitamin C | 1% | ||
Calcium | 0.1% | ||
Iron | 0.2% |
This Product is free of GMO
Our Categories
Featured Products
